<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Kommentare zu: Coding Rails apps in the cloud with Nitrous.io in less than 5 minutes</title>
	<atom:link href="http://blog.hendrikbeck.com/2013/05/21/a-running-rails-environment-in-the-cloud-with-nitrous-io-in-less-than-5-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hendrikbeck.com/2013/05/21/a-running-rails-environment-in-the-cloud-with-nitrous-io-in-less-than-5-minutes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-running-rails-environment-in-the-cloud-with-nitrous-io-in-less-than-5-minutes</link>
	<description>Tech Startup Craftsmanship</description>
	<lastBuildDate>Sun, 03 Apr 2016 21:59:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Von: hendrikbeck</title>
		<link>http://blog.hendrikbeck.com/2013/05/21/a-running-rails-environment-in-the-cloud-with-nitrous-io-in-less-than-5-minutes/#comment-53</link>
		<dc:creator><![CDATA[hendrikbeck]]></dc:creator>
		<pubDate>Wed, 03 Sep 2014 20:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hendrikbeck.com/?p=665#comment-53</guid>
		<description><![CDATA[Nice. I&#039;ve thought the mentoring session use case is a very valid one but haven&#039;t had the chance to try it out myself yet. Cool, have fun and good luck with everything, Sameer! :)]]></description>
		<content:encoded><![CDATA[<p>Nice. I&#8217;ve thought the mentoring session use case is a very valid one but haven&#8217;t had the chance to try it out myself yet. Cool, have fun and good luck with everything, Sameer! <img src="http://blog.hendrikbeck.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Sameer Siruguri</title>
		<link>http://blog.hendrikbeck.com/2013/05/21/a-running-rails-environment-in-the-cloud-with-nitrous-io-in-less-than-5-minutes/#comment-52</link>
		<dc:creator><![CDATA[Sameer Siruguri]]></dc:creator>
		<pubDate>Wed, 03 Sep 2014 19:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hendrikbeck.com/?p=665#comment-52</guid>
		<description><![CDATA[I&#039;m using it during my mentoring sessions, to help my students get past the &quot;installation&quot; barrier when using Windows. So - playing around, I guess, but for someone else&#039;s day-to-day work, bit of both.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m using it during my mentoring sessions, to help my students get past the &#8220;installation&#8221; barrier when using Windows. So &#8211; playing around, I guess, but for someone else&#8217;s day-to-day work, bit of both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: hendrikbeck</title>
		<link>http://blog.hendrikbeck.com/2013/05/21/a-running-rails-environment-in-the-cloud-with-nitrous-io-in-less-than-5-minutes/#comment-51</link>
		<dc:creator><![CDATA[hendrikbeck]]></dc:creator>
		<pubDate>Wed, 03 Sep 2014 18:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hendrikbeck.com/?p=665#comment-51</guid>
		<description><![CDATA[Oh thanks a lot for the addition, Sameer! Are you using it for day-to-day development or did you just play around with it?]]></description>
		<content:encoded><![CDATA[<p>Oh thanks a lot for the addition, Sameer! Are you using it for day-to-day development or did you just play around with it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Sameer Siruguri</title>
		<link>http://blog.hendrikbeck.com/2013/05/21/a-running-rails-environment-in-the-cloud-with-nitrous-io-in-less-than-5-minutes/#comment-50</link>
		<dc:creator><![CDATA[Sameer Siruguri]]></dc:creator>
		<pubDate>Wed, 03 Sep 2014 02:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hendrikbeck.com/?p=665#comment-50</guid>
		<description><![CDATA[I agree, it&#039;s really very impressive. One thing I&#039;d add is that if your Rails app is using Postgres, you need 3 more steps: 

1. parts install postgresql
2. parts start postgresql
3. createdb 

You&#039;re good to go now!]]></description>
		<content:encoded><![CDATA[<p>I agree, it&#8217;s really very impressive. One thing I&#8217;d add is that if your Rails app is using Postgres, you need 3 more steps: </p>
<p>1. parts install postgresql<br />
2. parts start postgresql<br />
3. createdb </p>
<p>You&#8217;re good to go now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Rails Continous Integration in the Cloud with CircleCI &#124; Hendrik Beck</title>
		<link>http://blog.hendrikbeck.com/2013/05/21/a-running-rails-environment-in-the-cloud-with-nitrous-io-in-less-than-5-minutes/#comment-45</link>
		<dc:creator><![CDATA[Rails Continous Integration in the Cloud with CircleCI &#124; Hendrik Beck]]></dc:creator>
		<pubDate>Sat, 31 Aug 2013 03:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hendrikbeck.com/?p=665#comment-45</guid>
		<description><![CDATA[[&#8230;] in a while I come across tools and services that convince me right from the start. The last one was Nitrous.io, for example. This time it&#8217;s [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] in a while I come across tools and services that convince me right from the start. The last one was Nitrous.io, for example. This time it&#8217;s [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
